Dellview Lodge on Lake Delton

6 Bedrooms 2.5 Bathrooms Sleeps 12 Lake Delton 2239 sq. ft.

This renovated 6 bedroom lake-front home is ideal for one large family or families who vacation together.  Fix delicious meals in the remodeled kitchen.  There is an open concept dining area/living room with gas fireplace, TV/DVD, stereo/CD player, wireless internet, central A/C, and washer/dryer.  Enjoy the spacious deck overlooking beautiful Lake Delton while cooking on the charcoal grill.  Have fun swimming, boating, fishing or relaxing from your pier.  All this just minutes from the Wisconsin Dells attractions.  
$1000 REFUNDABLE DAMAGE DEPOSIT REQUIRED

Essentials

  • Air Conditioning
  • Bed Linens
  • Extra Pillows & Blankets
  • Living Room
  • Parking
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • Dryer
  • Fireplace
  • Laptop Friendly
  • Washer
  • Free wifi

Outdoor

  • BBQ Area
  • Patio or Balcony
  • Grill
  • Garden or Backyard
  • Deck Patio Uncovered
  • Outdoor
  • Fire pit

Home Safety

  • Carbon Monoxide Detector
  • Fire Extinguisher
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Oven
  • Refrigerator
  • Toaster
  • Stove
  • Dishwasher
  • Area
  • Dining table

Car

  • Recommended

Facility

  • Free Parking
  • Jacuzzi

Entertainment

  • Television
  • Satellite or Cable
  • Smart TV

Themes

  • Family
  • Sports Activities
  • Tourist Attractions

Attractions

  • Theme Parks
  • Water Parks
  • Winery Tours

Location

  • Lake Front
  • Lake View
  • Village
  • Water View

Leisure

  • Antiquing
  • Bird Watching
  • Gambling
  • Horseback Riding
  • Outlet Shopping
  • Shopping
  • Wildlife Viewing

Local

  • Fitness Center
  • Hospital
  • Laundromat

Sports

  • Fishing

Main Level Bedroom 1

1 Queen

Queen bed

2 Twin

2 Twin beds

Upper Level Bedroom 1

1 Queen

Queen bed and Fireplace

Upper Level Bedroom 2

1 Queen

Queen bed

Upper Level Bedroom 3

1 Queen

Queen bed

2 Twin

2 Twin beds

LEAVE A REVIEW
August 30, 2022 - Website

Dellview Lake Lodge

by Ben
July 17, 2022 - Website

Dellview Lake Lodge

by Anita
August 27, 2021 - Website

Dellview Lake Lodge

by Colleen
Hopefully can rent this property next year for my family!!
August 1, 2021 - Website

Dellview Lake Lodge

by Gail
WE ARE EXCITED FOR OUR 2022 VACATION AT DELLVIEW!
October 13, 2020 - Website

Dellview Lake Lodge

by Christine
August 24, 2020 - Website

Dellview Lake Lodge

by June
We always have a wonderful time staying at your property, Thanks Sand County we appreciate it
August 16, 2020 - Website

Dellview Lake Lodge

by Colleen
July 20, 2020 - Website

Dellview Lake Lodge

by Anita
This house was our first time because next door Sandcastle was being sold. Couldn't stay there but Sand County moved us to Dellview Lake Lodge and it was the perfect place for us.
November 3, 2019 - Website

Dellview Lake Lodge

by Grace
Will definitely be back...always have a great time and they did a great on the remodeling....we even met the property owner...very nice gentlemen
August 13, 2019 - Website

Dellview Lake Lodge

by Tina
This house was perfect for our family. Plenty of bedrooms and beds, 3 bathrooms, TV's in all the rooms, laundry, on a lake, and FREE tickets to Noah' Ark. In a awesome location to everything. I would recommend Dell View cottage.
August 4, 2019 - Website

Dellview Lake Lodge

by Linda
may be time to change the mattresses and/or pillows. Overall we all enjoyed our stay and had people ages 2-76 so a wide variety
July 27, 2019 - Website

Dellview Lake Lodge

by Lisa
The washer/dryer and TV choices were a nice addition. The fire pit was enjoyable in the evenings. Size of house was perfect for our family
May 20, 2019 - Website

Dellview Lake Lodge

by Casey
We love staying at the Dellview Lake Lodge. We've come here in past years and love the location. The house is always clean and awesome to stay in.
May 12, 2019 - Website

Dellview Lake Lodge

by Brandi
May 5, 2019 - Website

Dellview Lake Lodge

by Lucas
Incredibly satisfied. Excellent work.
October 10, 2018 - Website

Dellview Lake Lodge

by Pete
Beautiful property...the house turned out really nice
September 27, 2018 - Website

Dellview Lake Lodge

by Jen
August 21, 2018 - Website

Dellview Lake Lodge

by Darlene
We already booked this same property for next year.
August 8, 2018 - Website

Dellview Lake Lodge

by Roger
August 16, 2017 - Website

Dellview Lake Lodge

by Mary
Our stay was awesome, would definitely come back. The house was a perfect place to stay and the fact that it was right on Lake Delton made it better.
August 12, 2017 - Website

Dellview Lake Lodge

by Greg
Love the place. Easy to get to from Chicago. Really clean and comfortable and the Noah's Ark passes are a nice added benefit.
July 30, 2017 - Website

Dellview Lake Lodge

by Jen
Dell View is a beautiful home that has been completely renovated. Every year we look for a new rental through Sand County either on the lake or river in Wisconsin Dells. We took our chances this year and booked our vacation before any pictures were available of this home. Our entire family was happy with the decision we made and are already looking to returning next Summer!
April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19
$599
20
$599
21
$545
22
$545
23
$545
24
$545
25
$545
26
$599
27
$599
28
$545
29
$545
30
$545
       
May 2024
S M T W T F S
      01
$750
02
$750
03
$825
04
$825
05
$750
06
$750
07
$750
08
$750
09
$750
10
$825
11
$825
12
$750
13
$750
14
$750
15
$750
16
$750
17
$825
18
19
$750
20
$750
21
$750
22
$750
23
$972
24
$972
25
$972
26
$750
27
$750
28
$750
29
$750
30
$750
31
$825
 
June 2024
S M T W T F S
            01
02
$750
03
$750
04
$750
05
$750
06
$750
07
$825
08
09
$750
10
$750
11
$750
12
$750
13
$972
14
$972
15
16
$810
17
$810
18
$810
19
$810
20
$972
21
$972
22
$972
23
$810
24
$810
25
$810
26
$810
27
$972
28 29
30
$810
           
July 2024
S M T W T F S
  01
$810
02
$810
03
$810
04
$972
05
$972
06
$972
07 08 09 10 11 12 13
$972
14
$810
15 16 17 18 19 20
$972
21
$810
22
$810
23
$810
24
$810
25
$972
26
$972
27
$972
28 29 30 31      
August 2024
S M T W T F S
        01
$972
02
$972
03
04 05 06
$810
07
$810
08 09 10
11
$810
12
$810
13
$810
14
$810
15
$972
16
$972
17
$972
18
$810
19
$810
20
$810
21
$810
22
$972
23
$972
24
$972
25
$810
26
$810
27
$810
28
$810
29
$972
30
$972
31
$972
September 2024
S M T W T F S
01
$972
02
$750
03
$750
04
$750
05
$750
06
$827
07
$827
08
$750
09
$750
10
$750
11
$750
12
$750
13
$827
14
$827
15
$750
16
$750
17
$750
18
$750
19
$750
20
$827
21
$827
22
$750
23
$750
24
$750
25
$750
26
$750
27
$827
28
$827
29
$750
30
$750
         
October 2024
S M T W T F S
    01
$710
02
$710
03
$710
04
$781
05
$781
06
$710
07
$710
08
$710
09
$710
10
$710
11
$781
12
$781
13
$710
14
$710
15
$710
16
$710
17
$710
18
$781
19
$781
20
$710
21
$710
22
$710
23
$710
24
$710
25
$781
26
$781
27
$710
28
$710
29
$710
30
$710
31
$710
   
November 2024
S M T W T F S
          01
$599
02
$599
03
$545
04
$545
05
$545
06
$545
07
$545
08
$599
09
$599
10
$545
11
$545
12
$545
13
$545
14
$545
15
$599
16
$599
17
$545
18
$545
19
$545
20
$545
21
$545
22
$599
23
$599
24
$545
25
$545
26
$545
27
$545
28
$545
29
$599
30
$599
December 2024
S M T W T F S
01
$545
02
$545
03
$545
04
$545
05
$545
06
$599
07
$599
08
$545
09
$545
10
$545
11
$545
12
$545
13
$599
14
$599
15
$545
16
$710
17
$710
18
$710
19
$710
20
$781
21
$781
22
$710
23
$710
24
$710
25
$710
26
$710
27
$781
28
$781
29
$710
30
$917
31
$917
       
January 2025
S M T W T F S
      01
$917
02
$710
03
$781
04
$781
05
$710
06
$710
07
$710
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
 
February 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
 
March 2025
S M T W T F S
            01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
31
$
         
April 2025
S M T W T F S
    01
$
02
$
03
$
04
$
05
$
06
$
07
$
08
$
09
$
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-19 2024-04-19 $599 Daily
2024-04-20 2024-04-20 $599 Daily
2024-04-21 2024-04-21 $545 Daily
2024-04-22 2024-04-22 $545 Daily
2024-04-23 2024-04-23 $545 Daily
2024-04-24 2024-04-24 $545 Daily
2024-04-25 2024-04-25 $545 Daily
2024-04-26 2024-04-26 $599 Daily
2024-04-27 2024-04-27 $599 Daily
2024-04-28 2024-04-28 $545 Daily
2024-04-29 2024-04-29 $545 Daily
2024-04-30 2024-04-30 $545 Daily
2024-05-01 2024-05-01 $750 Daily
2024-05-02 2024-05-02 $750 Daily
2024-05-03 2024-05-03 $825 Daily
2024-05-04 2024-05-04 $825 Daily
2024-05-05 2024-05-05 $750 Daily
2024-05-06 2024-05-06 $750 Daily
2024-05-07 2024-05-07 $750 Daily
2024-05-08 2024-05-08 $750 Daily
2024-05-09 2024-05-09 $750 Daily
2024-05-10 2024-05-10 $825 Daily
2024-05-11 2024-05-11 $825 Daily
2024-05-12 2024-05-12 $750 Daily
2024-05-13 2024-05-13 $750 Daily
2024-05-14 2024-05-14 $750 Daily
2024-05-15 2024-05-15 $750 Daily
2024-05-16 2024-05-16 $750 Daily
2024-05-17 2024-05-17 $825 Daily
2024-05-18 2024-05-18 $825 Daily
2024-05-19 2024-05-19 $750 Daily
2024-05-20 2024-05-20 $750 Daily
2024-05-21 2024-05-21 $750 Daily
2024-05-22 2024-05-22 $750 Daily
2024-05-23 2024-05-23 $972 Daily
2024-05-24 2024-05-24 $972 Daily
2024-05-25 2024-05-25 $972 Daily
2024-05-26 2024-05-26 $750 Daily
2024-05-27 2024-05-27 $750 Daily
2024-05-28 2024-05-28 $750 Daily
2024-05-29 2024-05-29 $750 Daily
2024-05-30 2024-05-30 $750 Daily
2024-05-31 2024-05-31 $825 Daily
2024-06-01 2024-06-01 $825 Daily
2024-06-02 2024-06-02 $750 Daily
2024-06-03 2024-06-03 $750 Daily
2024-06-04 2024-06-04 $750 Daily
2024-06-05 2024-06-05 $750 Daily
2024-06-06 2024-06-06 $750 Daily
2024-06-07 2024-06-07 $825 Daily
2024-06-08 2024-06-08 $825 Daily
2024-06-09 2024-06-09 $750 Daily
2024-06-10 2024-06-10 $750 Daily
2024-06-11 2024-06-11 $750 Daily
2024-06-12 2024-06-12 $750 Daily
2024-06-13 2024-06-13 $972 Daily
2024-06-14 2024-06-14 $972 Daily
2024-06-15 2024-06-15 $972 Daily
2024-06-16 2024-06-16 $810 Daily
2024-06-17 2024-06-17 $810 Daily
2024-06-18 2024-06-18 $810 Daily
2024-06-19 2024-06-19 $810 Daily
2024-06-20 2024-06-20 $972 Daily
2024-06-21 2024-06-21 $972 Daily
2024-06-22 2024-06-22 $972 Daily
2024-06-23 2024-06-23 $810 Daily
2024-06-24 2024-06-24 $810 Daily
2024-06-25 2024-06-25 $810 Daily
2024-06-26 2024-06-26 $810 Daily
2024-06-27 2024-06-27 $972 Daily
2024-06-28 2024-06-28 $972 Daily
2024-06-29 2024-06-29 $972 Daily
2024-06-30 2024-06-30 $810 Daily
2024-07-01 2024-07-01 $810 Daily
2024-07-02 2024-07-02 $810 Daily
2024-07-03 2024-07-03 $810 Daily
2024-07-04 2024-07-04 $972 Daily
2024-07-05 2024-07-05 $972 Daily
2024-07-06 2024-07-06 $972 Daily
2024-07-07 2024-07-07 $810 Daily
2024-07-08 2024-07-08 $810 Daily
2024-07-09 2024-07-09 $810 Daily
2024-07-10 2024-07-10 $810 Daily
2024-07-11 2024-07-11 $972 Daily
2024-07-12 2024-07-12 $972 Daily
2024-07-13 2024-07-13 $972 Daily
2024-07-14 2024-07-14 $810 Daily
2024-07-15 2024-07-15 $810 Daily
2024-07-16 2024-07-16 $810 Daily
2024-07-17 2024-07-17 $810 Daily
2024-07-18 2024-07-18 $972 Daily
2024-07-19 2024-07-19 $972 Daily
2024-07-20 2024-07-20 $972 Daily
2024-07-21 2024-07-21 $810 Daily
2024-07-22 2024-07-22 $810 Daily
2024-07-23 2024-07-23 $810 Daily
2024-07-24 2024-07-24 $810 Daily
2024-07-25 2024-07-25 $972 Daily
2024-07-26 2024-07-26 $972 Daily
2024-07-27 2024-07-27 $972 Daily
2024-07-28 2024-07-28 $810 Daily
2024-07-29 2024-07-29 $810 Daily
2024-07-30 2024-07-30 $810 Daily
2024-07-31 2024-07-31 $810 Daily
2024-08-01 2024-08-01 $972 Daily
2024-08-02 2024-08-02 $972 Daily
2024-08-03 2024-08-03 $972 Daily
2024-08-04 2024-08-04 $810 Daily
2024-08-05 2024-08-05 $810 Daily
2024-08-06 2024-08-06 $810 Daily
2024-08-07 2024-08-07 $810 Daily
2024-08-08 2024-08-08 $972 Daily
2024-08-09 2024-08-09 $972 Daily
2024-08-10 2024-08-10 $972 Daily
2024-08-11 2024-08-11 $810 Daily
2024-08-12 2024-08-12 $810 Daily
2024-08-13 2024-08-13 $810 Daily
2024-08-14 2024-08-14 $810 Daily
2024-08-15 2024-08-15 $972 Daily
2024-08-16 2024-08-16 $972 Daily
2024-08-17 2024-08-17 $972 Daily
2024-08-18 2024-08-18 $810 Daily
2024-08-19 2024-08-19 $810 Daily
2024-08-20 2024-08-20 $810 Daily
2024-08-21 2024-08-21 $810 Daily
2024-08-22 2024-08-22 $972 Daily
2024-08-23 2024-08-23 $972 Daily
2024-08-24 2024-08-24 $972 Daily
2024-08-25 2024-08-25 $810 Daily
2024-08-26 2024-08-26 $810 Daily
2024-08-27 2024-08-27 $810 Daily
2024-08-28 2024-08-28 $810 Daily
2024-08-29 2024-08-29 $972 Daily
2024-08-30 2024-08-30 $972 Daily
2024-08-31 2024-08-31 $972 Daily
2024-09-01 2024-09-01 $972 Daily
2024-09-02 2024-09-02 $750 Daily
2024-09-03 2024-09-03 $750 Daily
2024-09-04 2024-09-04 $750 Daily
2024-09-05 2024-09-05 $750 Daily
2024-09-06 2024-09-06 $827 Daily
2024-09-07 2024-09-07 $827 Daily
2024-09-08 2024-09-08 $750 Daily
2024-09-09 2024-09-09 $750 Daily
2024-09-10 2024-09-10 $750 Daily
2024-09-11 2024-09-11 $750 Daily
2024-09-12 2024-09-12 $750 Daily
2024-09-13 2024-09-13 $827 Daily
2024-09-14 2024-09-14 $827 Daily
2024-09-15 2024-09-15 $750 Daily
2024-09-16 2024-09-16 $750 Daily
2024-09-17 2024-09-17 $750 Daily
2024-09-18 2024-09-18 $750 Daily
2024-09-19 2024-09-19 $750 Daily
2024-09-20 2024-09-20 $827 Daily
2024-09-21 2024-09-21 $827 Daily
2024-09-22 2024-09-22 $750 Daily
2024-09-23 2024-09-23 $750 Daily
2024-09-24 2024-09-24 $750 Daily
2024-09-25 2024-09-25 $750 Daily
2024-09-26 2024-09-26 $750 Daily
2024-09-27 2024-09-27 $827 Daily
2024-09-28 2024-09-28 $827 Daily
2024-09-29 2024-09-29 $750 Daily
2024-09-30 2024-09-30 $750 Daily
2024-10-01 2024-10-01 $710 Daily
2024-10-02 2024-10-02 $710 Daily
2024-10-03 2024-10-03 $710 Daily
2024-10-04 2024-10-04 $781 Daily
2024-10-05 2024-10-05 $781 Daily
2024-10-06 2024-10-06 $710 Daily
2024-10-07 2024-10-07 $710 Daily
2024-10-08 2024-10-08 $710 Daily
2024-10-09 2024-10-09 $710 Daily
2024-10-10 2024-10-10 $710 Daily
2024-10-11 2024-10-11 $781 Daily
2024-10-12 2024-10-12 $781 Daily
2024-10-13 2024-10-13 $710 Daily
2024-10-14 2024-10-14 $710 Daily
2024-10-15 2024-10-15 $710 Daily
2024-10-16 2024-10-16 $710 Daily
2024-10-17 2024-10-17 $710 Daily
2024-10-18 2024-10-18 $781 Daily
2024-10-19 2024-10-19 $781 Daily
2024-10-20 2024-10-20 $710 Daily
2024-10-21 2024-10-21 $710 Daily
2024-10-22 2024-10-22 $710 Daily
2024-10-23 2024-10-23 $710 Daily
2024-10-24 2024-10-24 $710 Daily
2024-10-25 2024-10-25 $781 Daily
2024-10-26 2024-10-26 $781 Daily
2024-10-27 2024-10-27 $710 Daily
2024-10-28 2024-10-28 $710 Daily
2024-10-29 2024-10-29 $710 Daily
2024-10-30 2024-10-30 $710 Daily
2024-10-31 2024-10-31 $710 Daily
2024-11-01 2024-11-01 $599 Daily
2024-11-02 2024-11-02 $599 Daily
2024-11-03 2024-11-03 $545 Daily
2024-11-04 2024-11-04 $545 Daily
2024-11-05 2024-11-05 $545 Daily
2024-11-06 2024-11-06 $545 Daily
2024-11-07 2024-11-07 $545 Daily
2024-11-08 2024-11-08 $599 Daily
2024-11-09 2024-11-09 $599 Daily
2024-11-10 2024-11-10 $545 Daily
2024-11-11 2024-11-11 $545 Daily
2024-11-12 2024-11-12 $545 Daily
2024-11-13 2024-11-13 $545 Daily
2024-11-14 2024-11-14 $545 Daily
2024-11-15 2024-11-15 $599 Daily
2024-11-16 2024-11-16 $599 Daily
2024-11-17 2024-11-17 $545 Daily
2024-11-18 2024-11-18 $545 Daily
2024-11-19 2024-11-19 $545 Daily
2024-11-20 2024-11-20 $545 Daily
2024-11-21 2024-11-21 $545 Daily
2024-11-22 2024-11-22 $599 Daily
2024-11-23 2024-11-23 $599 Daily
2024-11-24 2024-11-24 $545 Daily
2024-11-25 2024-11-25 $545 Daily
2024-11-26 2024-11-26 $545 Daily
2024-11-27 2024-11-27 $545 Daily
2024-11-28 2024-11-28 $545 Daily
2024-11-29 2024-11-29 $599 Daily
2024-11-30 2024-11-30 $599 Daily
2024-12-01 2024-12-01 $545 Daily
2024-12-02 2024-12-02 $545 Daily
2024-12-03 2024-12-03 $545 Daily
2024-12-04 2024-12-04 $545 Daily
2024-12-05 2024-12-05 $545 Daily
2024-12-06 2024-12-06 $599 Daily
2024-12-07 2024-12-07 $599 Daily
2024-12-08 2024-12-08 $545 Daily
2024-12-09 2024-12-09 $545 Daily
2024-12-10 2024-12-10 $545 Daily
2024-12-11 2024-12-11 $545 Daily
2024-12-12 2024-12-12 $545 Daily
2024-12-13 2024-12-13 $599 Daily
2024-12-14 2024-12-14 $599 Daily
2024-12-15 2024-12-15 $545 Daily
2024-12-16 2024-12-16 $710 Daily
2024-12-17 2024-12-17 $710 Daily
2024-12-18 2024-12-18 $710 Daily
2024-12-19 2024-12-19 $710 Daily
2024-12-20 2024-12-20 $781 Daily
2024-12-21 2024-12-21 $781 Daily
2024-12-22 2024-12-22 $710 Daily
2024-12-23 2024-12-23 $710 Daily
2024-12-24 2024-12-24 $710 Daily
2024-12-25 2024-12-25 $710 Daily
2024-12-26 2024-12-26 $710 Daily
2024-12-27 2024-12-27 $781 Daily
2024-12-28 2024-12-28 $781 Daily
2024-12-29 2024-12-29 $710 Daily
2024-12-30 2024-12-30 $917 Daily
2024-12-31 2024-12-31 $917 Daily
2025-01-01 2025-01-01 $917 Daily
2025-01-02 2025-01-02 $710 Daily
2025-01-03 2025-01-03 $781 Daily
2025-01-04 2025-01-04 $781 Daily
2025-01-05 2025-01-05 $710 Daily
2025-01-06 2025-01-06 $710 Daily
2025-01-07 2025-01-07 $710 Daily

Quiet Zone Area. These homes are in quiet residential areas that will not tolerate noise after 10 PM. We cannot allow DJ's and/or other live music at any of our rental properties. No tents, campers or RV's are allowed.

Detailed Quote
Add to Favorites
Inquire
Share
Print